Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Modifieds - Race 10


Time of Day Lap LeadLap Lap Tm Speed
8C - Lindsay Gilbert - Modifieds
19:19:15.685 1 1 16.437 89.797
19:19:32.212 2 2 16.527 89.308
19:19:48.708 3 3 16.496 89.476
19:20:04.902 4 4 16.194 91.145
19:20:21.110 5 5 16.208 91.066
19:20:37.772 6 6 16.662 88.585
19:20:54.573 7 7 16.801 87.852
19:21:11.219 8 8 16.646 88.670
19:21:28.034 9 9 16.815 87.779
19:21:44.677 10 10 16.643 88.686
4C - Michael Gourley - Modifieds
19:19:16.098 1 1 16.574 89.055
19:19:32.414 2 2 16.316 90.463
19:19:49.028 3 3 16.614 88.841
19:20:05.697 4 4 16.669 88.548
19:20:22.068 5 5 16.371 90.159
19:20:38.714 6 6 16.646 88.670
19:20:55.510 7 7 16.796 87.878
19:21:12.142 8 8 16.632 88.745
19:21:28.698 9 9 16.556 89.152
19:21:45.084 10 10 16.386 90.077
47GM - Reuben Brown - Modifieds
19:19:17.245 1 1 17.378 84.935
19:19:33.295 2 2 16.050 91.963
19:19:49.857 3 3 16.562 89.120
19:20:06.735 4 4 16.878 87.451
19:20:23.591 5 5 16.856 87.565
19:20:40.646 6 6 17.055 86.544
19:20:57.926 7 7 17.280 85.417
19:21:15.018 8 8 17.092 86.356
19:21:31.534 9 9 16.516 89.368
19:21:48.725 10 10 17.191 85.859
69C - Andrew Naven - Modifieds
19:19:17.957 1 1 18.006 81.973
19:19:35.234 2 2 17.277 85.431
19:19:52.336 3 3 17.102 86.306
19:20:09.442 4 4 17.106 86.286
19:20:26.323 5 5 16.881 87.436
19:20:43.285 6 6 16.962 87.018
19:21:00.310 7 7 17.025 86.696
19:21:17.253 8 8 16.943 87.116
19:21:34.520 9 9 17.267 85.481
19:21:51.744 10 10 17.224 85.694
22C - Hayden Corbett - Modifieds
19:19:18.245 1 1 17.998 82.009
19:19:35.802 2 2 17.557 84.069
19:19:53.058 3 3 17.256 85.535
19:20:10.302 4 4 17.244 85.595
19:20:27.154 5 5 16.852 87.586
19:20:44.120 6 6 16.966 86.998
19:21:01.230 7 7 17.110 86.265
19:21:18.090 8 8 16.860 87.544
19:21:35.287 9 9 17.197 85.829
19:21:52.392 10 10 17.105 86.291
49C - Kevin Ban - Modifieds
19:19:19.451 1 1 18.799 78.515
19:19:36.569 2 2 17.118 86.225
19:19:53.292 3 3 16.723 88.262
19:20:10.459 4 4 17.167 85.979
19:20:27.456 5 5 16.997 86.839
19:20:44.530 6 6 17.074 86.447
19:21:01.549 7 7 17.019 86.727
19:21:18.432 8 8 16.883 87.425
19:21:35.529 9 9 17.097 86.331
19:21:53.092 10 10 17.563 84.040
11C - Cassandra Massey - Modifieds
19:19:19.258 1 1 18.801 78.506
19:19:37.278 2 2 18.020 81.909
19:19:54.758 3 3 17.480 84.439
19:20:11.965 4 4 17.207 85.779
19:20:29.412 5 5 17.447 84.599
19:20:46.853 6 6 17.441 84.628
19:21:03.826 7 7 16.973 86.962
19:21:21.186 8 8 17.360 85.023
19:21:38.006 9 9 16.820 87.753
19:21:55.268 10 10 17.262 85.506
13C - Evan Nicol - Modifieds
19:19:19.262 1 1 19.603 75.295
19:19:38.289 2 2 19.027 77.574
19:19:56.305 3 3 18.016 81.927
19:20:13.884 4 4 17.579 83.964
19:20:31.669 5 5 17.785 82.991
19:20:49.525 6 6 17.856 82.661
19:21:07.634 7 7 18.109 81.506
19:21:25.965 8 8 18.331 80.519
19:21:43.826 9 9 17.861 82.638
19:22:01.609 10 10 17.783 83.001
Generated on 7/04/2023 20:00